Escherichia coli HA-7
Ancestors
Genotype with respect to wild type
F− dcm gal ompT hsdS(rB- mB-) | F− ompT hsdSB (rB−mB−) gal dcm λ(DE3) | ΔtyrR/ΔtrpD | Plasmid pE-trpEG added | Plasmid pC-Os4CL-HCBT added | Plasmid pA-aroG-SeTAL-tyrA addedBars (|) indicate differences between strains.
Plasmids
-
pA-aroG-SeTAL-tyrA (TALSe, aroGEc, tyrAEc)
pC-Os4CL-HCBT (Os4CL, HCBT)
pE-trpEG (trpEG)
Modifications
| Origin | Gene | Organism | Modification |
|---|---|---|---|
|
Silencing
|
|||
|
Silencing
|
|||
|
Overexpression
|
|||
|
Overexpression
|
|||
|
Overexpression
|
|||
|
Overexpression
|
|||
|
Overexpression
|
|||
|
Overexpression
|
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| avenanthramide D | Titer | 170.8 mg/L | Flask | [360] | |||
| avenanthramide D | Titer | 272.2 mg/L | Flask | [360] | |||
| avenanthramide D | Titer | 9.2 mg/L | Flask | [360] | |||
| avenanthramide D | Titer | 174.9 mg/L | Flask | [360] | |||
| avenanthramide D | Titer | 307.8 mg/L | Flask | [360] | |||
| avenanthramide D | Titer | 197.3 mg/L | Flask | [360] | |||
| avenanthramide D | Titer | 109.7 mg/L | Flask | [360] | |||
| avenanthramide D | Titer | 66.2 mg/L | Flask | [360] | |||
| avenanthramide D | Titer | 35.8 mg/L | Flask | [360] | |||
| avenanthramide D | Titer | 317.4 mg/L | 30 h | Flask | [360] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.